Presentations & Webcasts
- 2024
- 2023
- Archive
Date | Description | Type | Filesize |
---|---|---|---|
2024-11-13 | Q3 2024 Results Presentation | 9.42 MB | |
2024-11-13 | Webcast Q3 2024 Trading Update | LINK | |
2024-07-31 | H1 2024 Trading Update Presentation | 8.47 MB | |
2024-07-31 | Webcast H1 2024 Trading Update | LINK | |
2024-05-08 | Q1 2024 Results Presentation | 5.75 MB | |
2024-05-08 | Webcast Q1 Trading Update | LINK | |
2024-02-28 | Q4 and FY 2023 Trading Update Presentation | 8.41 MB | |
2024-02-28 | Webcast Q4 and FY 2023 Trading Update | LINK |
Date | Description | Type | Filesize |
---|---|---|---|
2023-11-08 | Q3 2023 Results Presentation | 9.67 MB | |
2023-11-08 | Webcast Q3 2023 Trading Update | LINK | |
2023-08-02 | H1 2023 Trading Update Presentation | 7.10 MB | |
2023-08-01 | Webcast H1 2023 Trading Update | LINK | |
2023-05-03 | Q1 2023 Results Presentation | 5.86 MB | |
2023-05-03 | Webcast Q1 2023 Trading Update (in English) | LINK | |
2023-02-23 | Q4 and FY 2022 Trading Update Presentation | 3.67 MB | |
2023-02-23 | Webcast Q4 and FY 2022 Trading Update | LINK |
Date | Description | Type | |
---|---|---|---|
2022-11-02 | Q3 2022 Results Presentation | 3.05 MB | |
2022-11-02 | Webcast Q3 2022 Trading Update | LINK | |
2022-08-03 | H1 2022 Trading Update Presentation | 1.94 MB | |
2022-08-03 | Webcast H1 2022 Trading Update | LINK | |
2022-05-11 | Q1 2022 Results Presentation | 1.06 MB | |
2022-05-11 | Webcast Q1 2022 Trading Update | LINK | |
2022-03-23 | Q4 and FY 2021 Results Presentation | 1.63 MB | |
2022-03-23 | Webcast Q4 2021 Trading Update | LINK | |
2021-12-02 | Wells Fargo TMT Summit | 5.73 MB | |
2021-11-17 | Q3 2021 Results Presentation | 4.33 MB | |
2021-09-20 | Baader Investment Conference (in English) | 2.30 MB | |
2021-08-06 | Webcast H1 2021 Trading Update (in English) | LINK | |
2021-08-06 | H1 2021 Trading Update Presentation | 5.43 MB | |
2021-05-19 | Webcast Q1 2021 financials (in English) | LINK | |
2021-05-19 | Q1 2021 Results Presentation | 5.05 MB | |
2021-03-24 | Q4 and FY 2020 Results Presentation | 7.44 MB | |
2021-03-24 | Webcast Q4 and full year 2020 financials (in English) | LINK | |
2021-02-03 | Company overview February 2021 | 4.95 MB |
Upcoming Events
- Upcoming Events
- Archive
Date | Event | |
---|---|---|
26/02/2025 | Q4 2024 Trading and Financial Results | |
02/04/2025 | Annual Financial Report 2024 | |
07/05/2025 | Q1 2025 Trading and Financial Results | |
04/06/2025 | Annual General Meeting, Berlin | |
30/07/2025 | Q2 2025 Trading and Financial Results | |
03/09/2025 | Publication Half-yearly Financial Report | |
05/11/2025 | Q3 2025 Trading and Financial Results |
Date | Event | |
---|---|---|
13/11/2024 | Publication Quarterly Statement (call-date Q3) | |
11/09/2024 | Publication Half-yearly Financial Report | |
06/06/2024 | Annual General Meeting | |
08/05/2024 | Publication Quarterly Statement (call-date Q1) | |
04/04/2024 | Publication Annual Financial Report | |
28/02/2024 | Q4/FY 2023 Trading Update (Earnings Call) | |
22/11/2023 | UBS Online Marketplaces, virtual | |
16/11/2023 | Morgan Stanley European TMT Conference | |
15/11/2023 | BNP Paribas Exane 6th MidCap CEO Conference | |
08/11/2023 | Publication Quarterly Financial Report (call-date Q3) | |
18/09/2023 | Goldman Sachs/Berenberg German Corporate Conference, Munich | |
18/09/2023 | Baader Investment Conference, Munich | |
14/09/2023 | Citi's Growth conference, London | |
13/09/2023 | Publication Half-yearly Financial Report | |
06/09/2023 | Citi Annual Global Technology Conference, NYC | |
02/08/2023 | Q2 Trading Update (Earnings Call) | |
07/06/2023 | Annual General Meeting, Berlin | |
04/05/2023 | Goldman Sachs 16th European Small and Mid Cap Symposium | |
03/05/2023 | Publication Quarterly Financial Report (call-date Q1) | |
05/04/2023 | Publication Annual Financial Report | |
05/04/2023 | Publication of 2022 ESG Report | |
23/03/2023 | Goldman Sachs European Internet Conference | |
16/03/2023 | JPMorgan INTERNET DAYS | |
15/03/2023 | Citi’s Growth Conference | |
23/02/2023 | Q4/FY 2022 Trading Update (Earnings Call) | |
06/12/2022 | Berenberg Pennyhill Conference | |
22/11/2022 | UBS Online Marketplaces Day | |
17/11/2022 | Morgan Stanley TMT Conference | |
16/11/2022 | BNP Paribas Exane MidCap Conference | |
02/11/2022 | Press Release - Quarterly Statement (call-date Q3) | |
12/10/2022 | Publication of Q3 2022 Unit Sales and Purchases | |
20/09/2022 | Baader Investment Conference | |
20/09/2022 | Goldman Sachs German Corporate Conference | |
14/09/2022 | Publication Half-yearly Financial Report | |
14-15/09/2022 | Goldman Sachs Communacopia + Technology Conference | |
08/09/2022 | Citi's Growth Conference | |
06/09/2022 | Commerzbank and ODDO BHF - Corporate Conference | |
03/08/2022 | Press Release - Half-yearly Financial Report | |
13/07/2022 | Publication of Q2 2022 Unit Sales and Purchases | |
14/06/2022 | Barclays European Internet and Emerging Tech Conference | |
09/06/2022 | Annual General Meeting, Online | |
25/05/2022 | dbAccess German Corporate Conference | |
18/05/2022 | J.P. Morgan European Technology, Media and Telecoms Conference | |
11/05/2022 | Publication Quarterly Statement (call-date Q1) | |
11/05/2022 | Register here to AUTO1 Group SE's Q1 2022 Earnings Call on May 11 at 3:30pm CEST | |
13/04/2022 | Publication of Q1 2022 Unit Sales and Purchases | |
08/04/2022 | Publication Annual Financial Report | |
24-25/03/2022 | GS European Digital Economy Conference: Consumer Internet | |
23/03/2022 | Press Release - Annual Financial Report | |
23/03/2022 | Balance Sheet Press Conference, Online | |
23/03/2022 | UBS European Media conference | |
23/03/2022 | JPM Fireside Chat | |
23/03/2022 | Register here to AUTO1 Group SE's Q4 2021 Earnings Call on March 23 at 3:30pm CET | |
17/11/2021 | Q3 2021 Results | |
17/11/2021 | Register here to AUTO1 Group SE's Q3 2021 Earnings Call on November 17 at 3:30pm CET | |
22/09/2021 | Goldman Sachs 30th Annual Communacopia Conference (Christian Bertermann, CEO) | |
21/09/2021 | Goldman Sachs / Berenberg German Corporate Conference (Markus Boser, CFO) | |
20/09/2021 | Baader Investment Conference 2021 | |
15/09/2021 | H1 2021 Earnings Report | |
15/09/2021 | Citi's 2021 Global Technology Virtual Conference (Markus Boser, CFO) | |
12/08/2021 |
J.P. Morgan Virtual Auto Confernce with Markus Boser - August 12, 2021 |
|
06/08/2021 | H1 2021 Trading Update | |
24/06/2021 | Annual General Meeting (virtual) | |
17/06/2021 | dbAccess Berlin Conference 2021 | |
11/06/2021 | Barclays Internet & Emerging Tech Conference | |
07-11/06/2021 | BNPP: 23rd European CEO Conference | |
26-27/05/2021 | JPM: European Technology, Media and Telecoms Conference | |
19/05/2021 | Q1 2021 Results | |
16/04/2021 | Publication of our 2020 Annual report | |
24/03/2021 | Release Q4 and full year 2020 financials, Online |
Annual General Meeting
- 2024
- 2023
- 2022
- 2021
Annual General Meeting 2024 |
||
The Annual General Meeting of AUTO1 Group SE took place on 06 June 2024. |
||
Results of the vote |
25.56 KB | |
INFORMATION AND DOCUMENTS REGARDING THE ANNUAL GENERAL MEETING |
||
Invitation to the Annual General Meeting including the Agenda |
526.99 KB | |
Information pursuant to Implementing Regulation (EU) 2018/1212 (Table 3) for the notification under section 125 of the German Stock Corporation Act |
195.74 KB | |
DOCUMENTS REGARDING AGENDA ITEM 1 |
||
Financial Statements 2023 of AUTO1 Group SE |
1.24 MB | |
Annual Report 2023 including in particular
|
8.79 MB | |
Explanations on agenda item 1 without resolution |
68.79 KB | |
DOCUMENT REGARDING AGENDA ITEM 5 |
||
Remuneration Report 2023 (only available in German) |
1.02 MB | |
DOCUMENTS REGARDING AGENDA ITEM 6 |
||
CV Hakan Koç |
111.69 KB | |
CV Sylvie Mutschler-von Specht |
93.15 KB | |
CV Anne Claudia Frese |
59.66 KB | |
CV Christian Miele |
87.22 KB | |
DOCUMENTS REGARDING AGENDA ITEM 7 |
||
Report of the Management Board to the Annual General Meeting on the partial utilization of the Authorized Capital 2021 with the exclusion of shareholders' preemptive rights |
52.92 KB | |
Report of the Management Board on agenda item 7 on the reasons for the exclusion of shareholders' preemptive rights and the authorization to exclude shareholders' preemptive rights when issuing new shares under the new Authorized Capital 2024/I to be created |
181.34 KB | |
Supplementary Report of the Management Board to the Annual General Meeting on the partial utilization of the Authorized Capital 2021 with the exclusion of shareholders' preemptive rights |
90.25 KB | |
DOCUMENTS REGARDING AGENDA ITEM 8 |
||
Report of the Management Board to the Annual General Meeting on the use of treasury shares |
90.26 KB | |
Report of the Management Board on agenda item 8 on the reasons for excluding shareholders' preemptive rights when selling and using treasury shares |
164.59 KB | |
Supplementary Report of the Management Board to the Annual General Meeting on the use of treasury shares |
91.04 KB | |
FURTHER EXPLANATIONS AND INFORMATION |
||
Total number of shares and voting rights |
20.56 KB | |
Form for granting power of attorney and instructions to proxy representatives appointed by the Company, for granting power of attorney to other proxies and for the revocation of power of attorney already granted |
188.59 KB | |
Explanations regarding the rights of shareholders |
349.59 KB | |
Data privacy information for shareholders and their proxies |
187.38 KB | |
Current Articles of Association of AUTO1 Group SE |
383.93 KB | |
Countermotions and election proposals |
||
There are currently no countermotions and/or election proposals by shareholders that need to be published. |
Annual General Meeting 2023 |
||
The Annual General Meeting of AUTO1 Group SE took place on 07 June 2023 at 10 a.m. CEST as a virtual Annual General Meeting without physical attendance of the shareholders or their representatives. |
||
Results of the vote |
59.11 KB | |
Documents regarding the Annual General Meeting |
||
Invitation to the Annual General Meeting including in particular
|
1.32 MB | |
Addendum to the Report of the Management Board to the Annual General Meeting on the utilization of the Authorized Capital 2021 |
544.63 KB | |
Annual Report 2022 including in particular
|
7.89 MB | |
Financial Statements 2022 of AUTO1 Group SE |
1.30 MB | |
CVs of the new Supervisory Board members up for supplementary election |
||
CV of Martine Gorce Momboisse |
239.31 KB | |
Explanations regarding the rights of shareholders |
997.62 KB | |
Information pursuant to Implementing Regulation (EU) 2018/1212 (Table 3) for the notification under section 125 German Stock Corporation Act |
476.75 KB | |
Form for granting proxy and instructions to proxy representatives appointed by the Company, for granting proxy to other representatives and for the revocation of proxies already granted |
666.75 KB | |
Countermotions and election proposals |
||
There are currently no countermotions and/or election proposals by shareholders that need to be published. |
||
Current Articles of Association of AUTO1 Group SE |
650.33 KB |
Annual General Meeting 2022 |
||
The Annual General Meeting 2022 of AUTO1 Group SE took place on 09 June 2022 at 10 a.m. CEST as virtual Annual General Meeting without physical attendance of the shareholders or their representatives. |
||
Resolutions |
||
Voting Results |
28.63 KB | |
Remuneration system of the Supervisory Board members, decided by the Annual General Meeting on June 09, 2022 |
513.17 KB | |
Documents regarding the Annual General Meeting |
||
please note that some of the documents listed below are available in German only |
||
Invitation to the Annual General Meeting including in particular
|
437.23 KB | |
Annual Report 2021 including in particular
each for the financial year 2021 |
20.29 MB | |
Financial Statements 2021 of AUTO1 Group SE |
778.54 KB | |
CV of Vassilia Kennedy |
71.17 KB | |
CV of Lars Santelmann |
63.13 KB | |
Explanations regarding the rights of shareholders |
375.04 KB | |
Form for granting proxy and instructions to proxy representatives appointed by the Company, for granting proxy to other representatives and for the revocation of proxies already granted |
178.41 KB | |
Countermotions and election proposals |
||
There are currently no countermotions and/or election proposals by shareholders that need to be published. |
||
Current Articles of Association of AUTO1 Group SE |
363.70 KB |
Annual General Meeting 2021 |
||
The Annual General Meeting 2021 of AUTO1 Group SE took place on 24 June 2021 at 10 a.m. CEST as virtual Annual General Meeting without physical attendance of the shareholders or their representatives. |
||
Resolutions |
||
Voting Results |
27.26 KB | |
Remuneration system of the Management Board members |
193.66 KB | |
Remuneration system of the Supervisory Board members |
120.78 KB | |
Documents regarding the Annual General Meeting |
||
please note that some of the documents listed below are available in German only |
||
Invitation to the Annual General Meeting including
|
419.70 KB | |
Annual Report 2020 including
each for the financial year 2020 |
13.83 MB | |
Financial Statements 2020 of AUTO1 Group SE |
2.90 MB | |
Explanations regarding the rights of shareholders |
287.49 KB | |
Information pursuant to Implementing Regulation (EU) 2018/1212 (Table 3) for the notification under section 125 German Stock Corporation Act |
468.67 KB | |
Form for granting proxy and instructions to proxy representatives appointed by the Company, for granting proxy to other representatives and for the revocation of proxies already granted |
418.54 KB | |
Additions to the agenda |
||
There are currently no requests to put additional items on the agenda that need to be published. |
||
Countermotions and election proposals |
||
There are currently no countermotions and/or election proposals by shareholders that need to be published. |
||
Current Articles of Association of AUTO1 Group SE |
1.74 MB |