Presentations & Webcasts
- 2023
- 2022
- Archive
Date | Description | Type | Filesize |
---|---|---|---|
2023‑11‑08 | Q3 2023 Results Presentation | 9.67 MB | |
2023‑11‑08 | Webcast Q3 2023 Trading Update | LINK | |
2023‑08‑02 | H1 2023 Trading Update Presentation | 7.10 MB | |
2023‑08‑01 | Webcast H1 2023 Trading Update | LINK | |
2023‑05‑03 | Q1 2023 Results Presentation | 5.86 MB | |
2023‑05‑03 | Webcast Q1 2023 Trading Update (in English) | LINK | |
2023‑02‑23 | Q4 and FY 2022 Trading Update Presentation | 3.67 MB | |
2023‑02‑23 | Webcast Q4 and FY 2022 Trading Update | LINK |
Date | Description | Type | Filesize |
---|---|---|---|
2022‑11‑02 | Q3 2022 Results Presentation | 3.05 MB | |
2022‑11‑02 | Webcast Q3 2022 Trading Update | LINK | |
2022‑08‑03 | H1 2022 Trading Update Presentation | 1.94 MB | |
2022‑08‑03 | Webcast H1 2022 Trading Update | LINK | |
2022‑05‑11 | Q1 2022 Results Presentation | 1.06 MB | |
2022‑05‑11 | Webcast Q1 2022 Trading Update | LINK | |
2022‑03‑23 | Q4 and FY 2021 Results Presentation | 1.63 MB | |
2022‑03‑23 | Webcast Q4 2021 Trading Update | LINK |
Date | Description | Type | |
---|---|---|---|
2021‑12‑02 | Wells Fargo TMT Summit | 5.73 MB | |
2021‑11‑17 | Q3 2021 Results Presentation | 4.33 MB | |
2021‑09‑20 | Baader Investment Conference (in English) | 2.30 MB | |
2021‑08‑06 | H1 2021 Trading Update Presentation | 5.43 MB | |
2021‑08‑06 | Webcast H1 2021 Trading Update (in English) | LINK | |
2021‑05‑19 | Webcast Q1 2021 financials (in English) | LINK | |
2021‑05‑19 | Q1 2021 Results Presentation | 5.05 MB | |
2021‑03‑24 | Q4 and FY 2020 Results Presentation | 7.44 MB | |
2021‑03‑24 | Webcast Q4 and full year 2020 financials (in English) | LINK | |
2021‑02‑03 | Company overview February 2021 | 4.95 MB |
Upcoming Events
- Upcoming Events
- Archive
Date | Event | |
---|---|---|
04/04/2024 | Publication annual financial report | |
08/05/2024 | Publication quarterly statement (call-date Q1) | |
06/06/2024 | Annual General Meeting | |
11/09/2024 | Publication half-yearly financial report | |
13/11/2024 | Publication quarterly statement (call-date Q3) |
Date | Event | |
---|---|---|
22/11/2023 | UBS Online Marketplaces, virtual | |
16/11/2023 | Morgan Stanley European TMT Conference, Barcelona | |
15/11/2023 | BNP Paribas Exane 6th MidCap CEO Conference, Paris | |
08/11/2023 | Publication Quarterly Financial Report (call-date Q3) | |
18/09/2023 | Baader Investment Conference, Munich | |
18/09/2023 | Goldman Sachs/Berenberg German Corporate Conference, Munich | |
14/09/2023 | Citi's Growth conference, London | |
13/09/2023 | Publication Half-yearly Financial Report | |
06/09/2023 | Citi Annual Global Technology Conference, NYC | |
02/08/2023 | Q2 Trading Update (Earnings Call) | |
07/06/2023 | Annual General Meeting, Berlin | |
04/05/2023 | Goldman Sachs 16th European Small and Mid Cap Symposium, London | |
03/05/2023 | Publication quarterly financial report (call-date Q1) | |
05/04/2023 | Publication Annual Financial Report | |
05/04/2023 | Publication of 2022 ESG Report | |
23/03/2023 | Goldman Sachs European Internet Conference, London | |
16/03/2023 | JPMorgan INTERNET DAYS, Virtual | |
15/03/2023 | Citi’s Growth Conference, London | |
23/02/2023 | Q4/FY 2022 Trading Update (Earnings Call) | |
06/12/2022 | Berenberg Pennyhill Conference, London | |
22/11/2022 | UBS Online Marketplaces Day , virtual | |
17/11/2022 | Morgan Stanley TMT Conference, Barcelona | |
16/11/2022 | BNP Paribas Exane MidCap Conference, Paris | |
02/11/2022 | Press Release - quarterly statement (call-date Q3) | |
12/10/2022 | Publication of Q3 2022 Unit Sales and Purchases | |
20/09/2022 | Baader Investment Conference, Munich | |
20/09/2022 | Goldman Sachs German Corporate Conference, Munich | |
14/09/2022 | Publication half-yearly financial report | |
14-15/09/2022 | Goldman Sachs Communacopia + Technology Conference, San Francisco | |
08/09/2022 | Citi's Growth Conference, London | |
06/09/2022 | Commerzbank and ODDO BHF - Corporate Conference, Frankfurt | |
03/08/2022 | Q2 2022 Trading Update | |
13/07/2022 | Publication of Q2 2022 Unit Sales and Purchases | |
14/06/2022 | Barclays European Internet and Emerging Tech Conference, virtual | |
09/06/2022 | Annual General Meeting, Online | |
25/05/2022 | dbAccess German Corporate Conference, Frankfurt | |
18/05/2022 | J.P. Morgan European Technology, Media and Telecoms Conference, London | |
11/05/2022 | Publication quarterly statement (call-date Q1) | |
11/05/2022 | Register here to AUTO1 Group SE's Q1 2022 Earnings Call on May 11 at 3:30pm CEST | |
13/04/2022 | Publication of Q1 2022 Unit Sales and Purchases | |
08/04/2022 | Publication annual financial report | |
24-25/03/2022 | GS European Digital Economy Conference: Consumer Internet | |
23/03/2022 | Press Release - annual financial report | |
23/03/2022 | Register here to AUTO1 Group SE's Q4 2021 Earnings Call on March 23 at 3:30pm CET | |
23/03/2022 | JPM Fireside Chat | |
23/03/2022 | UBS European Media conference | |
17/11/2021 | Register here to AUTO1 Group SE's Q3 2021 Earnings Call on November 17 at 3:30pm CET | |
17/11/2021 | Q3 2021 Results | |
22/09/2021 | Goldman Sachs 30th Annual Communacopia Conference (Christian Bertermann, CEO) | |
21/09/2021 | Goldman Sachs / Berenberg German Corporate Conference (Markus Boser, CFO) | |
20/09/2021 | Baader Investment Conference 2021 | |
15/09/2021 | H1 2021 Earnings Report | |
15/09/2021 | Citi's 2021 Global Technology Virtual Conference (Markus Boser, CFO) | |
12/08/2021 |
J.P. Morgan Virtual Auto Confernce with Markus Boser - August 12, 2021 Fireside Chat with Markus Boser, CFO, at 1.20pm CET Link to the event: https://jpmorgan.metameetings.net/events/auto21/general_signin?gpu_only=true |
|
06/08/2021 | H1 2021 Trading Update | |
24/06/2021 | Annual General Meeting (virtual) | |
17/06/2021 | dbAccess Berlin Conference 2021 | |
11/06/2021 | Barclays Internet & Emerging Tech Conference | |
07-11/06/2021 | BNPP: 23rd European CEO Conference | |
26-27/05/2021 | JPM: European Technology, Media and Telecoms Conference | |
19/05/2021 | Q1 2021 Results | |
16/04/2021 | Publication of our 2020 Annual report | |
24/03/2021 | Release Q4 and full year 2020 financials, Online |
Annual General Meeting
- 2023
- 2022
- Archive
Annual General Meeting 2023 |
||
The Annual General Meeting of AUTO1 Group SE took place on 07 June 2023 at 10 a.m. CEST as a virtual Annual General Meeting without physical attendance of the shareholders or their representatives. |
||
Results of the vote |
59.11 KB | |
Documents regarding the Annual General Meeting |
||
Invitation to the Annual General Meeting including in particular
|
1.32 MB | |
Addendum to the Report of the Management Board to the Annual General Meeting on the utilization of the Authorized Capital 2021 |
0 Bytes | |
Annual Report 2022 including in particular
|
7.89 MB | |
Financial Statements 2022 of AUTO1 Group SE |
1.30 MB | |
CVs of the new Supervisory Board members up for supplementary election |
||
CV of Martine Gorce Momboisse |
239.31 KB | |
Explanations regarding the rights of shareholders |
997.62 KB | |
Information pursuant to Implementing Regulation (EU) 2018/1212 (Table 3) for the notification under section 125 German Stock Corporation Act |
476.75 KB | |
Form for granting proxy and instructions to proxy representatives appointed by the Company, for granting proxy to other representatives and for the revocation of proxies already granted |
666.75 KB | |
Countermotions and election proposals |
||
There are currently no countermotions and/or election proposals by shareholders that need to be published. |
||
Current Articles of Association of AUTO1 Group SE |
650.33 KB |
Annual General Meeting 2022 |
||
The Annual General Meeting 2022 of AUTO1 Group SE took place on 09 June 2022 at 10 a.m. CEST as virtual Annual General Meeting without physical attendance of the shareholders or their representatives. |
||
Resolutions |
||
Voting Results |
28.63 KB | |
Remuneration system of the Supervisory Board members, decided by the Annual General Meeting on June 09, 2022 |
513.17 KB | |
Documents regarding the Annual General Meeting |
||
please note that some of the documents listed below are available in German only |
||
Invitation to the Annual General Meeting including in particular
|
437.23 KB | |
Annual Report 2021 including in particular
each for the financial year 2021 |
20.29 MB | |
Financial Statements 2021 of AUTO1 Group SE |
778.54 KB | |
CV of Vassilia Kennedy |
71.17 KB | |
CV of Lars Santelmann |
63.13 KB | |
Explanations regarding the rights of shareholders |
375.04 KB | |
Form for granting proxy and instructions to proxy representatives appointed by the Company, for granting proxy to other representatives and for the revocation of proxies already granted |
178.41 KB | |
Countermotions and election proposals |
||
There are currently no countermotions and/or election proposals by shareholders that need to be published. |
||
Current Articles of Association of AUTO1 Group SE |
363.70 KB |
Annual General Meeting 2021 |
||
The Annual General Meeting 2021 of AUTO1 Group SE took place on 24 June 2021 at 10 a.m. CEST as virtual Annual General Meeting without physical attendance of the shareholders or their representatives. |
||
Resolutions |
||
Voting Results |
27.26 KB | |
Remuneration system of the Management Board members |
193.66 KB | |
Remuneration system of the Supervisory Board members |
120.78 KB | |
Under the following link you have access to the AGM Portal: |
||
Documents regarding the Annual General Meeting |
||
please note that some of the documents listed below are available in German only |
||
Invitation to the Annual General Meeting including
|
419.70 KB | |
Annual Report 2020 including
each for the financial year 2020 |
13.83 MB | |
Financial Statements 2020 of AUTO1 Group SE |
2.90 MB | |
Explanations regarding the rights of shareholders |
287.49 KB | |
Information pursuant to Implementing Regulation (EU) 2018/1212 (Table 3) for the notification under section 125 German Stock Corporation Act |
468.67 KB | |
Form for granting proxy and instructions to proxy representatives appointed by the Company, for granting proxy to other representatives and for the revocation of proxies already granted |
418.54 KB | |
Additions to the agenda |
||
There are currently no requests to put additional items on the agenda that need to be published. |
||
Countermotions and election proposals |
||
There are currently no countermotions and/or election proposals by shareholders that need to be published. |
||
Current Articles of Association of AUTO1 Group SE |
1.74 MB |